Style: 8364 - CLASSROOM FLARE LEG PANT
First determine your student's body shape, then follow the chart below using three key measurements. All measurements are in inches.
Garment Waist - These pants are designed to be worn approximately 2" below the natural waist. Measure where the student wants the waistband to sit. Allow a little extra room for movement and possible shrinkage.
Garment Hip - Stand with heels together, feet flat on the floor and measure around the fullest part of the seat/hips. Allow a little extra room for movement and possible shrinkage.
Garment Inseam - Measure from the crotch to the bottom of the ankle bone.
Helpful Tips:
They fit very close to "store-bought sizing".
Half sizes (X) are similar to kids plus sizes - they are not in-between sizes.
| REGULAR SIZES | GARMENT WAIST | GARMENT HIP | GARMENT INSEAM |
| 4 | 21 | 24 3/4 | 15 1/2 |
| 5 | 22 | 25 3/4 | 18 |
| 6 | 23 | 26 3/4 | 20 |
| 6XR | 24 | 27 3/4 | 21 |
| 7 | 23 3/8 | 29 1/2 | 22 7/8 |
| 8 | 24 3/8 | 30 1/2 | 24 |
| 10 | 25 1/2 | 32 | 25 1/8 |
| 12 | 26 5/8 | 34 | 26 3/8 |
| 14 | 27 7/8 | 36 | 27 5/8 |
| 16 | 29 1/8 | 38 | 28 7/8 |
| HALF SIZES | GARMENT WAIST | Garment HIP | Garment INSEAM |
| 8X | 28 1/2-31 1/8 | 35 | 23 7/8 |
| 10X | 29 1/2-32 1/4 | 36 1/2 | 25 |
| 12X | 30 1/2-33 3/8 | 38 1/2 | 26 1/4 |
| 14X | 31 1/2-34 5/8 | 40 1/2 | 27 1/2 |
| 16X | 32 1/2-35 7/8 | 42 1/2 | 28 3/4 |
| 18X | 33 1/2-37 1/8 | 44 1/2 | 30 |
| Junior SIZES | GARMENT WAIST | Garment HIP | Garment INSEAM |
| 1J | 29 | 36 1/2 | 32 |
| 3J | 30 | 37 1/2 | 32 |
| 5J | 31 | 38 1/2 | 32 |
| 7J | 32 | 39 1/2 | 32 |
| 9J | 33 | 40 1/2 | 32 |
| 11J | 34 1/2 | 42 | 32 |
| 13J | 36 | 43 1/2 | 32 |
| 15J | 37 1/2 | 45 | 32 |
| 17J | 39 1/2 | 47 | 32 |
| 19J | 41 1/2 | 49 | 32 |
| 21J | 43 1/2 | 51 | 32 |
Still need help? Call us at 1.888.637.3037